| | Atlanta Fire United Soccer Association |
| | Arsenal |
| | Age | TeamName | HeadCoach | GameDateTime | | Home/Away | GameField | Opponent |
| | B | | U8 | Arsenal | Carlos Carrillo | 9/6/2008 | 1:00 PM | Away | GPP 12 | Pythons |
| | B | | U8 | Arsenal | Carlos Carrillo | 9/13/2008 | 2:15 PM | Away | GPP 12 | Ice |
| | B | | U8 | Arsenal | Carlos Carrillo | 9/20/2008 | 2:15 PM | Home | GPP 12 | Hurricanes |
| | B | | U8 | Arsenal | Carlos Carrillo | 9/27/2008 | 2:15 PM | Home | GPP 12 | Blitz |
| | B | | U8 | Arsenal | Carlos Carrillo | 10/4/2008 | 10:30 AM | Away | GPP 15 | Outlaws |
| | B | | U8 | Arsenal | Carlos Carrillo | 10/18/2008 | 2:15 PM | Home | GPP 12 | Giants |
| | B | | U8 | Arsenal | Carlos Carrillo | 10/25/2008 | 2:15 PM | Away | GPP 15 | Jugglers |
| | B | | U8 | Arsenal | Carlos Carrillo | 11/1/2008 | 1:00 PM | Away | GPP 12 | Neutrons |
| | B | | U8 | Arsenal | Carlos Carrillo | 11/8/2008 | 1:00 PM | Home | GPP 12 | Chargers |
| | B | | U8 | Arsenal | Carlos Carrillo | 11/15/2008 | 3:30 PM | Home | GPP 14 | Fusion |
| Team Assignment | Location | | Date | | Start Time | | End Time |
| | Field Marshall | George Pierce | | 9/20/2008 | | 1:30:00 PM | | 3:30:00 PM |
| | Picture | North Gwinnett High School | | 10/4/2008 | | 8:50:00 AM |
| | Concession | George Pierce | | 11/1/2008 | | 11:00:00 AM | | 1:00:00 PM |
| Please note Pictures are at North Gwinnett High School |
| | 8/31/2008 |