| | Atlanta Fire United Soccer Association |
| | Blitz |
| | Age | TeamName | HeadCoach | GameDateTime | | Home/Away | GameField | Opponent |
| | B | | U10 | Blitz | Mike Moss | 9/6/2008 | 11:00 AM | Away | EER 1&2 | Knights |
| | B | | U10 | Blitz | Mike Moss | 9/13/2008 | 11:00 AM | Home | EER 1&2 | Jugglers |
| | B | | U10 | Blitz | Mike Moss | 9/20/2008 | 12:30 PM | Away | EER 1&2 | Lasers |
| | B | | U10 | Blitz | Mike Moss | 9/27/2008 | 12:30 PM | Away | EER 1&2 | Ice |
| | B | | U10 | Blitz | Mike Moss | 10/4/2008 | 2:00 PM | Away | GPP 16 & 17 | Arsenal |
| | B | | U10 | Blitz | Mike Moss | 10/18/2008 | 9:30 AM | Away | GPP 18&19 | Chargers |
| | B | | U10 | Blitz | Mike Moss | 10/25/2008 | 11:00 AM | Home | GPP 18&19 | Hurricanes |
| | B | | U10 | Blitz | Mike Moss | 11/1/2008 | 11:00 AM | Home | GPP 18&19 | Giants |
| | B | | U10 | Blitz | Mike Moss | 11/8/2008 | 2:00 PM | Home | EER 1&2 | Dragons |
| | B | | U10 | Blitz | Mike Moss | 11/15/2008 | 12:30 PM | Home | EER 1&2 | Excess |
| Team Assignment | Location | | Date | | Start Time | | End Time |
| | Picture | North Gwinnett High School | | 9/27/2008 | | 9:40:00 AM |
| | Field Marshall | George Pierce | | 10/4/2008 | | 3:30:00 PM | | 5:30:00 PM |
| | Concession | George Pierce | | 10/25/2008 | | 9:00:00 AM | | 11:00:00 AM |
| Please note Pictures are at North Gwinnett High School |
| | 8/31/2008 |