| | Atlanta Fire United Soccer Association |
| | Blitz |
| | Age | TeamName | HeadCoach | GameDateTime | | Home/Away | GameField | Opponent |
| | B | | U14 | Blitz | Bob Whelchel | 9/6/2008 | 10:00 AM | Away | BR 2 | Arsenal |
| | B | | U14 | Blitz | Bob Whelchel | 9/13/2008 | 10:00 AM | Home | BR 2 | Fusion |
| | B | | U14 | Blitz | Bob Whelchel | 9/20/2008 | 8:00 AM | Away | BR 2 | Chargers |
| | B | | U14 | Blitz | Bob Whelchel | 9/27/2008 | 12:00 PM | Home | BR 2 | Excess |
| | B | | U14 | Blitz | Bob Whelchel | 10/4/2008 | 10:00 AM | Home | BR 2 | Dragons |
| | B | | U14 | Blitz | Bob Whelchel | 10/18/2008 | 10:00 AM | Home | BR 2 | Arsenal |
| | B | | U14 | Blitz | Bob Whelchel | 10/25/2008 | 10:00 AM | Away | BR 2 | Fusion |
| | B | | U14 | Blitz | Bob Whelchel | 11/1/2008 | 8:00 AM | Home | BR 2 | Chargers |
| | B | | U14 | Blitz | Bob Whelchel | 11/8/2008 | 12:00 PM | Away | BR 2 | Excess |
| | B | | U14 | Blitz | Bob Whelchel | 11/15/2008 | 10:00 AM | Away | BR 2 | Dragons |
| Team Assignment | Location | | Date | | Start Time | | End Time |
| | Field Marshall | Bunten Road | | 9/20/2008 | | 7:30:00 AM | | 9:30:00 AM |
| | Picture | North Gwinnett High School | | 9/27/2008 | | 9:10:00 AM |
| | Field Marshall | Bunten Road | | 11/1/2008 | | 7:30:00 AM | | 9:30:00 AM |
| Please note Pictures are at North Gwinnett High School |
| | 8/31/2008 |