| | Atlanta Fire United Soccer Association |
| | Fusion |
| | Age | TeamName | HeadCoach | GameDateTime | | Home/Away | GameField | Opponent |
| | B | | U10 | Fusion | Doug Ward | 9/6/2008 | 2:00 PM | Away | EER 1&2 | Giants |
| | B | | U10 | Fusion | Doug Ward | 9/13/2008 | 11:00 AM | Home | GPP 18&19 | Arsenal |
| | B | | U10 | Fusion | Doug Ward | 9/20/2008 | 9:30 AM | Home | GPP 18&19 | Hurricanes |
| | B | | U10 | Fusion | Doug Ward | 9/27/2008 | 2:00 PM | Home | EER 1&2 | Excess |
| | B | | U10 | Fusion | Doug Ward | 10/4/2008 | 12:30 PM | Away | EER 1&2 | Ice |
| | B | | U10 | Fusion | Doug Ward | 10/18/2008 | 11:00 AM | Away | EER 1&2 | Jugglers |
| | B | | U10 | Fusion | Doug Ward | 10/25/2008 | 12:30 PM | Away | GPP 18&19 | Dragons |
| | B | | U10 | Fusion | Doug Ward | 11/1/2008 | 9:30 AM | Home | EER 1&2 | Chargers |
| | B | | U10 | Fusion | Doug Ward | 11/8/2008 | 9:30 AM | Home | GPP 18&19 | Knights |
| | B | | U10 | Fusion | Doug Ward | 11/15/2008 | 11:00 AM | Away | EER 1&2 | Lasers |
| Team Assignment | Location | | Date | | Start Time | | End Time |
| | Field Marshall | E.E. Robbinson | | 9/6/2008 | | 1:30:00 PM | | 3:30:00 PM |
| | Picture | North Gwinnett High School | | 9/27/2008 | | 11:10:00 AM |
| | Concession | E.E. Robbinson | | 10/18/2008 | | 9:00:00 AM | | 11:00:00 AM |
| Please note Pictures are at North Gwinnett High School |
| | 8/31/2008 |