| | Atlanta Fire United Soccer Association |
| | Galaxy |
| | Age | TeamName | HeadCoach | GameDateTime | | Home/Away | GameField | Opponent |
| | B | | U5 | Galaxy | Tom Leatherberry | 9/6/2008 | 10:00 AM | Away | GPP 3&4 | Hornets |
| | B | | U5 | Galaxy | Tom Leatherberry | 9/13/2008 | 1:00 PM | Home | GPP 7&8 | Enforcers |
| | B | | U5 | Galaxy | Tom Leatherberry | 9/20/2008 | 1:00 PM | Away | GPP 3&4 | Falcons |
| | B | | U5 | Galaxy | Tom Leatherberry | 9/27/2008 | 11:00 AM | Away | GPP 3&4 | Cobras |
| | B | | U5 | Galaxy | Tom Leatherberry | 10/4/2008 | 10:00 AM | Away | GPP 3&4 | Destroyers |
| | B | | U5 | Galaxy | Tom Leatherberry | 10/18/2008 | 1:00 PM | Home | GPP 7&8 | Attack |
| | B | | U5 | Galaxy | Tom Leatherberry | 10/25/2008 | 10:00 AM | Home | GPP 3&4 | Bulldogs |
| | B | | U5 | Galaxy | Tom Leatherberry | 11/1/2008 | 10:00 AM | Home | GPP 3&4 | Hornets |
| | B | | U5 | Galaxy | Tom Leatherberry | 11/8/2008 | 1:00 PM | Away | GPP 3&4 | Enforcers |
| | B | | U5 | Galaxy | Tom Leatherberry | 11/15/2008 | 1:00 PM | Home | GPP 3&4 | Falcons |
| Team Assignment | Location | | Date | | Start Time | | End Time |
| | Concession | George Pierce | | 9/20/2008 | | 11:00:00 AM | | 1:00:00 PM |
| | Field Marshall | George Pierce | | 9/27/2008 | | 9:30:00 AM | | 11:30:00 AM |
| | Picture | North Gwinnett High School | | 10/4/2008 | | 12:50:00 PM |
| Please note Pictures are at North Gwinnett High School |
| | 8/31/2008 |