| | Atlanta Fire United Soccer Association |
| | Giants |
| | Age | TeamName | HeadCoach | GameDateTime | | Home/Away | GameField | Opponent |
| | B | | U8 | Giants | Tripp Harris | 9/6/2008 | 3:30 PM | Away | GPP 12 | Jugglers |
| | B | | U8 | Giants | Tripp Harris | 9/13/2008 | 2:15 PM | Home | GPP 14 | Knights |
| | B | | U8 | Giants | Tripp Harris | 9/20/2008 | 2:15 PM | Home | GPP 14 | Ice |
| | B | | U8 | Giants | Tripp Harris | 9/27/2008 | 2:15 PM | Home | GPP 14 | Lasers |
| | B | | U8 | Giants | Tripp Harris | 10/4/2008 | 3:30 PM | Away | GPP 14 | Hurricanes |
| | B | | U8 | Giants | Tripp Harris | 10/18/2008 | 2:15 PM | Away | GPP 12 | Arsenal |
| | B | | U8 | Giants | Tripp Harris | 10/25/2008 | 9:15 AM | Away | GPP 12 | Magic |
| | B | | U8 | Giants | Tripp Harris | 11/1/2008 | 3:30 PM | Home | GPP 12 | Fusion |
| | B | | U8 | Giants | Tripp Harris | 11/8/2008 | 3:30 PM | Home | GPP 14 | Neutrons |
| | B | | U8 | Giants | Tripp Harris | 11/15/2008 | 2:15 PM | Home | GPP 14 | Excess |
| Team Assignment | Location | | Date | | Start Time | | End Time |
| | Field Marshall | George Pierce | | 9/20/2008 | | 3:30:00 PM | | 5:30:00 PM |
| | Picture | North Gwinnett High School | | 9/27/2008 | | 11:30:00 AM |
| | Concession | George Pierce | | 11/8/2008 | | 1:00:00 PM | | 3:00:00 PM |
| Please note Pictures are at North Gwinnett High School |
| | 8/31/2008 |