| | Atlanta Fire United Soccer Association |
| | Ice |
| | Age | TeamName | HeadCoach | GameDateTime | | Home/Away | GameField | Opponent |
| | B | | U8 | Ice | Jim Brim | 9/6/2008 | 10:30 AM | Home | GPP 12 | Hurricanes |
| | B | | U8 | Ice | Jim Brim | 9/13/2008 | 2:15 PM | Home | GPP 12 | Arsenal |
| | B | | U8 | Ice | Jim Brim | 9/20/2008 | 2:15 PM | Away | GPP 14 | Giants |
| | B | | U8 | Ice | Jim Brim | 9/27/2008 | 3:30 PM | Home | GPP 14 | Jugglers |
| | B | | U8 | Ice | Jim Brim | 10/4/2008 | 9:15 AM | Home | GPP 15 | Fusion |
| | B | | U8 | Ice | Jim Brim | 10/18/2008 | 3:30 PM | Away | GPP 14 | Excess |
| | B | | U8 | Ice | Jim Brim | 10/25/2008 | 11:45 AM | Home | GPP 12 | Knights |
| | B | | U8 | Ice | Jim Brim | 11/1/2008 | 9:15 AM | Away | GPP 12 | Dragons |
| | B | | U8 | Ice | Jim Brim | 11/8/2008 | 3:30 PM | Away | GPP 12 | Lasers |
| | B | | U8 | Ice | Jim Brim | 11/15/2008 | 2:15 PM | Away | GPP 12 | Chargers |
| Team Assignment | Location | | Date | | Start Time | | End Time |
| | Concession | George Pierce | | 9/27/2008 | | 1:00:00 PM | | 3:00:00 PM |
| | Picture | North Gwinnett High School | | 10/4/2008 | | 12:10:00 PM |
| Please note Pictures are at North Gwinnett High School |
| | 8/31/2008 |