| | Atlanta Fire United Soccer Association |
| | Jets |
| | Age | TeamName | HeadCoach | GameDateTime | | Home/Away | GameField | Opponent |
| | B | | U12 | Jets | Mindy Kennedy | 9/6/2008 | 11:00 AM | Away | GPP 21 | Cobras |
| | B | | U12 | Jets | Mindy Kennedy | 9/13/2008 | 12:30 PM | Away | GPP 21 | Bulldogs |
| | B | | U12 | Jets | Mindy Kennedy | 9/20/2008 | 3:30 PM | Home | GPP 21 | Destroyers |
| | B | | U12 | Jets | Mindy Kennedy | 9/27/2008 | 11:00 AM | Home | GPP 21 | Lions |
| | B | | U12 | Jets | Mindy Kennedy | 10/4/2008 | 12:30 PM | Away | GPP 21 | Enforcers |
| | B | | U12 | Jets | Mindy Kennedy | 10/18/2008 | 8:00 AM | Home | GPP 21 | Falcons |
| | B | | U12 | Jets | Mindy Kennedy | 10/25/2008 | 2:00 PM | Home | GPP 21 | Kicks |
| | B | | U12 | Jets | Mindy Kennedy | 11/1/2008 | 3:30 PM | Home | GPP 21 | Attack |
| | B | | U12 | Jets | Mindy Kennedy | 11/8/2008 | 2:00 PM | Away | GPP 21 | Galaxy |
| | B | | U12 | Jets | Mindy Kennedy | 11/15/2008 | 8:00 AM | Away | GPP 21 | Hornets |
| Team Assignment | Location | | Date | | Start Time | | End Time |
| | Picture | North Gwinnett High School | | 10/4/2008 | | 10:00:00 AM |
| | Concession | George Pierce | | 11/1/2008 | | 1:00:00 PM | | 3:00:00 PM |
| | Field Marshall | George Pierce | | 11/15/2008 | | 7:30:00 AM | | 9:00:00 AM |
| Please note Pictures are at North Gwinnett High School |
| | 8/31/2008 |