| | Atlanta Fire United Soccer Association |
| | Kicks |
| | Age | TeamName | HeadCoach | GameDateTime | | Home/Away | GameField | Opponent |
| | B | | U7 | Kicks | Russ Brink | 9/6/2008 | 3:30 PM | Away | GPP 10 | Jets |
| | B | | U7 | Kicks | Russ Brink | 9/13/2008 | 10:30 AM | Away | GPP 14 | Mariners |
| | B | | U7 | Kicks | Russ Brink | 9/20/2008 | 10:30 AM | Away | GPP 14 | Falcons |
| | B | | U7 | Kicks | Russ Brink | 9/27/2008 | 11:45 AM | Away | GPP 14 | Ozone |
| | B | | U7 | Kicks | Russ Brink | 10/4/2008 | 9:15 AM | Away | GPP 10 | Enforcers |
| | B | | U7 | Kicks | Russ Brink | 10/18/2008 | 10:30 AM | Home | GPP 10 | Bulldogs |
| | B | | U7 | Kicks | Russ Brink | 10/25/2008 | 10:30 AM | Home | GPP 10 | Sharks |
| | B | | U7 | Kicks | Russ Brink | 11/1/2008 | 9:15 AM | Home | GPP 14 | Quicksilver |
| | B | | U7 | Kicks | Russ Brink | 11/8/2008 | 9:15 AM | Home | GPP 14 | Destroyers |
| | B | | U7 | Kicks | Russ Brink | 11/15/2008 | 1:00 PM | Home | GPP 14 | Hornets |
| Team Assignment | Location | | Date | | Start Time | | End Time |
| | Picture | North Gwinnett High School | | 9/27/2008 | | 9:00:00 AM |
| | Concession | George Pierce | | 10/4/2008 | | 7:15:00 AM | | 9:00:00 AM |
| | Field Marshall | George Pierce | | 11/8/2008 | | 7:30:00 AM | | 9:00:00 AM |
| Please note Pictures are at North Gwinnett High School |
| | 8/31/2008 |