| | Atlanta Fire United Soccer Association |
| | Jaguars |
| | Age | TeamName | HeadCoach | GameDateTime | | Home/Away | GameField | Opponent |
| | G | | U10 | Jaguars | Jo Stuart | 9/6/2008 | 9:30 AM | Away | GPP 16&17 | Classics |
| | G | | U10 | Jaguars | Jo Stuart | 9/13/2008 | 3:30 PM | Away | GPP 16&17 | Bengals |
| | G | | U10 | Jaguars | Jo Stuart | 9/20/2008 | 3:30 PM | Home | GPP 18&19 | Dynamite |
| | G | | U10 | Jaguars | Jo Stuart | 9/27/2008 | 9:30 AM | Home | GPP 16&17 | Legends |
| | G | | U10 | Jaguars | Jo Stuart | 10/4/2008 | 11:00 AM | Away | GPP 18&19 | Eagles |
| | G | | U10 | Jaguars | Jo Stuart | 10/18/2008 | 9:30 AM | Home | GPP 16&17 | Flyers |
| | G | | U10 | Jaguars | Jo Stuart | 10/25/2008 | 3:30 PM | Home | GPP 16&17 | Kickouts |
| | G | | U10 | Jaguars | Jo Stuart | 11/1/2008 | 2:00 PM | Home | GPP 16&17 | Avalanche |
| | G | | U10 | Jaguars | Jo Stuart | 11/8/2008 | 3:30 PM | Away | GPP 16&17 | Gazelles |
| | G | | U10 | Jaguars | Jo Stuart | 11/15/2008 | 9:30 AM | Away | GPP 16&17 | Hawks |
| Team Assignment | Location | | Date | | Start Time | | End Time |
| | Concession | George Pierce | | 9/27/2008 | | 7:15:00 AM | | 9:00:00 AM |
| | Picture | North Gwinnett High School | | 10/4/2008 | | 9:20:00 AM |
| Please note Pictures are at North Gwinnett High School |
| | 8/31/2008 |